Viking Women's Clothing Size Guide
Please read the notes below the size chart!
| Size | Bust | Waist | Hip |
| S | 34.5" – 37.5" | 29" – 31" | 37.5" – 40" |
| M | 37.5" – 40.5" | 31" – 34" | 40" – 43" |
| L | 40.5" – 43.5" | 34" – 37.5" | 43" – 45.5" |
| XL | 43.5" – 46.5" | 37.5" – 41" | 45.5" – 49" |
| XXL | 46.5" – 49.5" | 41" – 45" | 49" – 52" |
| 3XL | 49.5" – 52.5" | 45" – 48.5" | 52" – 55.5" |
| 4XL | 52.5" – 55.5" | 48.5" – 51.5" | 55.5" – 58.5" |
| 5XL | 55.5" – 58.5" | 51.5" – 54.5" | 58.5" – 61.5" |
| 6XL | 58.5" – 61.5" | 54.5" – 57.5" | 61.5" – 64.5" |
Important Sizing Notes
These measurements refer to body size, not garment size. Our dresses are cut loose in the historical style. If your measurements fall between two sizes, or point to different sizes, choose the smaller size.
PLEASE NOTE: Our dresses are hand cut and handmade so exact measurements can vary a little from one piece to the other.
Let customers speak for us
What customers think about the store
This store specializes in Viking-themed historical clothing and accessories with excellent craftsmanship. Customers praise the high-quality materials, authentic designs, and accurate sizing. Fast shipping and outstanding customer service, particularly from Chr...
AI-generated from customer reviews.
Fit Quality Service Tunic